ModelCPURAMDiskBandwidthLocationPrice
1 vCPU1 vCPU1 GB25 GB2 TB25 worldwide locations2300.61PKR (Monthly)Buy Now
1 vCPU1 vCPU1 GB50 GB3 TB25 worldwide locations4601.23PKR (Monthly)Buy Now
2 vCPU2 vCPU2 GB60 GB4 TB25 worldwide locations6901.84PKR (Monthly)Buy Now
2 vCPU2 vCPU2 GB100 GB4 TB25 worldwide locations9202.45PKR (Monthly)Buy Now
4 vCPU4 vCPU8 GB180 GB6 TB25 worldwide locations18404.91PKR (Monthly)Buy Now
4 vCPU4 vCPU12 GB260 GB7 TB25 worldwide locations27607.36PKR (Monthly)Buy Now
8 vCPU8 vCPU16 GB350 GB8 TB25 worldwide locations36809.82PKR (Monthly)Buy Now
12 vCPU12 vCPU24 GB500 GB12 TB25 worldwide locations55214.72PKR (Monthly)Buy Now
Explore
Drag